Notes from the Author
For precise Jovian storm times for your longitude, this software
may be downloaded free from our main page. This software can be
based on your longitude for more precise storm predictions.
The following precise Jovian storm prediction times are based upon:
1. Eastern Daylight Savings Time (EDST)
2. Longitude 82°
3. Latitude 34°
Jupiter Space Station Events Table
Event Date Local Time Positions Jupiter
Begin End Jupiter Io Rise Set
Weak Non-Io B 06/01/2001 9h16m 11h29m 105° 25° 6h59m 21h17m
Strong Non-Io A 06/01/2001 11h54m 14h06m 201° 48° 6h59m 21h17m
Weak Non-Io C 06/01/2001 14h39m 15h12m 300° 71° 6h59m 21h17m
Moderate Io B 06/01/2001 19h12m 19h18m 105° 109° 6h59m 21h17m
Weak Non-Io B 06/01/2001 19h18m 21h18m 109° 110° 6h59m 21h17m
Weak Non-Io B 06/02/2001 6h56m 7h20m 171° 208° 6h56m 21h15m
Strong Io A 06/02/2001 7h45m 9h57m 200° 215° 6h56m 21h15m
Moderate Io C 06/02/2001 10h30m 11h04m 300° 238° 6h56m 21h15m
Weak Non-Io B 06/02/2001 15h03m 17h16m 105° 277° 6h56m 21h15m
Strong Non-Io A 06/02/2001 17h41m 19h53m 201° 300° 6h56m 21h15m
Weak Non-Io C 06/02/2001 20h26m 20h59m 300° 323° 6h56m 21h15m
Weak Non-Io C 06/03/2001 6h53m 6h55m 319° 52° 6h53m 21h12m
Moderate Io B 06/03/2001 10h55m 13h07m 105° 86° 6h53m 21h12m
Strong Non-Io A 06/03/2001 13h32m 15h44m 200° 108° 6h53m 21h12m
Weak Non-Io C 06/03/2001 16h17m 16h51m 300° 131° 6h53m 21h12m
Weak Non-Io B 06/03/2001 20h50m 21h12m 105° 169° 6h53m 21h12m
Weak Non-Io B 06/04/2001 6h51m 8h58m 108° 254° 6h50m 21h09m
Strong Non-Io A 06/04/2001 9h24m 11h36m 201° 276° 6h50m 21h09m
Weak Non-Io C 06/04/2001 12h10m 12h43m 301° 299° 6h50m 21h09m
Weak Non-Io B 06/04/2001 16h42m 18h55m 105° 338° 6h50m 21h09m
Strong Non-Io A 06/04/2001 19h19m 21h10m 201° 0° 6h50m 21h09m
Strong Non-Io A 06/05/2001 6h48m 7h28m 257° 97° 6h47m 21h06m
Weak Non-Io C 06/05/2001 8h00m 8h34m 300° 107° 6h47m 21h06m
Weak Non-Io B 06/05/2001 12h34m 14h45m 106° 146° 6h47m 21h06m
Strong Non-Io A 06/05/2001 15h12m 17h22m 201° 168° 6h47m 21h06m
Weak Non-Io C 06/05/2001 17h56m 18h30m 301° 191° 6h47m 21h06m
Weak Non-Io B 06/06/2001 8h25m 10h37m 106° 314° 6h44m 21h03m
Strong Non-Io A 06/06/2001 11h02m 13h15m 201° 337° 6h44m 21h03m
Weak Non-Io C 06/06/2001 13h49m 14h20m 301° 0° 6h44m 21h03m
Weak Non-Io B 06/06/2001 18h21m 20h34m 106° 39° 6h44m 21h03m
Strong Non-Io A 06/06/2001 20h58m 21h05m 201° 61° 6h44m 21h03m
Strong Non-Io A 06/07/2001 6h52m 9h05m 200° 144° 6h41m 21h00m
Weak Non-Io C 06/07/2001 9h39m 10h13m 301° 167° 6h41m 21h00m
Weak Non-Io B 06/07/2001 14h11m 16h24m 105° 206° 6h41m 21h00m
Strong Io A 06/07/2001 16h49m 19h01m 200° 228° 6h41m 21h00m
Moderate Io C 06/07/2001 19h35m 20h07m 301° 252° 6h41m 21h00m
Weak Non-Io B 06/08/2001 10h04m 12h16m 106° 15° 6h38m 20h57m
Strong Non-Io A 06/08/2001 12h41m 14h54m 201° 37° 6h38m 20h57m
Weak Non-Io C 06/08/2001 15h25m 15h59m 300° 60° 6h38m 20h57m
Moderate Io B 06/08/2001 20h00m 20h58m 106° 99° 6h38m 20h57m
Weak Non-Io B 06/09/2001 6h37m 8h07m 131° 188° 6h35m 20h54m
Strong Non-Io A 06/09/2001 8h31m 8h38m 200° 204° 6h35m 20h54m
Strong Io A 06/09/2001 8h38m 10h44m 205° 205° 6h35m 20h54m
Moderate Io C 06/09/2001 11h18m 11h49m 301° 228° 6h35m 20h54m
Weak Non-Io B 06/09/2001 15h50m 18h03m 106° 266° 6h35m 20h54m
Strong Non-Io A 06/09/2001 18h28m 20h40m 201° 289° 6h35m 20h54m
Strong Non-Io A 06/10/2001 6h32m 6h34m 279° 32° 6h32m 20h52m
Weak Non-Io C 06/10/2001 7h08m 7h42m 300° 37° 6h32m 20h52m
Weak Non-Io B 06/10/2001 11h40m 12h16m 105° 75° 6h32m 20h52m
Moderate Io B 06/10/2001 12h16m 13h53m 127° 80° 6h32m 20h52m
Strong Non-Io A 06/10/2001 14h18m 16h31m 200° 97° 6h32m 20h52m
Weak Non-Io C 06/10/2001 17h04m 17h38m 301° 120° 6h32m 20h52m
Weak Non-Io B 06/11/2001 7h33m 9h46m 106° 243° 6h29m 20h49m
Strong Non-Io A 06/11/2001 10h10m 12h23m 201° 265° 6h29m 20h49m
Weak Non-Io C 06/11/2001 12h55m 13h28m 300° 288° 6h29m 20h49m
Weak Non-Io B 06/11/2001 17h29m 19h42m 106° 327° 6h29m 20h49m
Strong Non-Io A 06/11/2001 20h07m 20h49m 201° 350° 6h29m 20h49m
Strong Non-Io A 06/12/2001 6h28m 8h13m 217° 77° 6h26m 20h46m
Weak Non-Io C 06/12/2001 8h47m 9h21m 301° 97° 6h26m 20h46m
Weak Non-Io B 06/12/2001 13h19m 15h32m 105° 135° 6h26m 20h46m
Strong Non-Io A 06/12/2001 15h57m 18h10m 201° 157° 6h26m 20h46m
Weak Non-Io C 06/12/2001 18h43m 19h15m 301° 180° 6h26m 20h46m
Weak Non-Io B 06/13/2001 9h12m 11h22m 106° 304° 6h23m 20h43m
Strong Non-Io A 06/13/2001 11h49m 14h00m 201° 326° 6h23m 20h43m
Weak Non-Io C 06/13/2001 14h34m 15h07m 301° 349° 6h23m 20h43m
Weak Non-Io B 06/13/2001 19h06m 20h45m 105° 28° 6h23m 20h43m
Weak Non-Io B 06/14/2001 6h21m 7h15m 153° 123° 6h20m 20h40m
Strong Non-Io A 06/14/2001 7h40m 9h52m 201° 134° 6h20m 20h40m
Weak Non-Io C 06/14/2001 10h26m 10h58m 301° 157° 6h20m 20h40m
Weak Non-Io B 06/14/2001 14h58m 17h11m 106° 195° 6h20m 20h40m
Strong Io A 06/14/2001 17h36m 19h49m 201° 217° 6h20m 20h40m
Moderate Io C 06/14/2001 20h20m 20h40m 300° 241° 6h20m 20h40m
Weak Non-Io C 06/15/2001 6h19m 6h50m 302° 326° 6h17m 20h37m
Weak Non-Io B 06/15/2001 10h49m 13h01m 105° 4° 6h17m 20h37m
Strong Non-Io A 06/15/2001 13h26m 15h39m 200° 26° 6h17m 20h37m
Weak Non-Io C 06/15/2001 16h13m 16h44m 301° 50° 6h17m 20h37m
Weak Non-Io B 06/16/2001 6h41m 8h54m 106° 172° 6h14m 20h34m
Strong Non-Io A 06/16/2001 9h19m 10h40m 201° 194° 6h14m 20h34m
Strong Io A 06/16/2001 10h40m 11h29m 250° 205° 6h14m 20h34m
Weak Non-Io C 06/16/2001 12h03m 12h37m 300° 217° 6h14m 20h34m
Weak Non-Io B 06/16/2001 16h37m 18h48m 106° 256° 6h14m 20h34m
Strong Non-Io A 06/16/2001 19h13m 20h36m 200° 278° 6h14m 20h34m
Strong Non-Io A 06/17/2001 6h12m 7h22m 239° 12° 6h11m 20h31m
Weak Non-Io C 06/17/2001 7h55m 8h27m 301° 26° 6h11m 20h31m
Weak Non-Io B 06/17/2001 12h28m 14h20m 106° 65° 6h11m 20h31m
Moderate Io B 06/17/2001 14h20m 14h40m 174° 80° 6h11m 20h31m
Strong Non-Io A 06/17/2001 15h05m 17h18m 201° 87° 6h11m 20h31m
Weak Non-Io C 06/17/2001 17h49m 18h23m 300° 110° 6h11m 20h31m
Weak Non-Io B 06/18/2001 8h18m 10h31m 105° 232° 6h08m 20h28m
Strong Io A 06/18/2001 10h55m 11h38m 200° 254° 6h08m 20h28m
Strong Non-Io A 06/18/2001 11h38m 13h08m 226° 260° 6h08m 20h28m
Weak Non-Io C 06/18/2001 13h42m 14h16m 301° 278° 6h08m 20h28m
Weak Non-Io B 06/18/2001 18h14m 20h27m 105° 317° 6h08m 20h28m
Weak Non-Io B 06/19/2001 6h05m 6h23m 175° 57° 6h05m 20h26m
Strong Non-Io A 06/19/2001 6h48m 9h01m 201° 63° 6h05m 20h26m
Weak Non-Io C 06/19/2001 9h32m 10h06m 300° 86° 6h05m 20h26m
Weak Non-Io B 06/19/2001 14h07m 16h19m 106° 125° 6h05m 20h26m
Strong Non-Io A 06/19/2001 16h44m 18h55m 201° 147° 6h05m 20h26m
Weak Non-Io C 06/19/2001 19h28m 20h02m 301° 170° 6h05m 20h26m
Weak Non-Io B 06/20/2001 9h57m 12h10m 105° 293° 6h02m 20h23m
Strong Non-Io A 06/20/2001 12h34m 14h47m 201° 315° 6h02m 20h23m
Weak Non-Io C 06/20/2001 15h21m 15h52m 301° 339° 6h02m 20h23m
Weak Non-Io B 06/20/2001 19h53m 20h25m 106° 17° 6h02m 20h23m
Moderate Io B 06/21/2001 6h01m 6h55m 113° 103° 5h59m 20h20m
Weak Non-Io B 06/21/2001 6h55m 8h00m 146° 110° 5h59m 20h20m
Strong Non-Io A 06/21/2001 8h25m 10h37m 200° 123° 5h59m 20h20m
Weak Non-Io C 06/21/2001 11h11m 11h45m 301° 146° 5h59m 20h20m
Weak Non-Io B 06/21/2001 15h43m 17h56m 105° 184° 5h59m 20h20m
Strong Io A 06/21/2001 18h21m 20h20m 200° 207° 5h59m 20h20m
Strong Non-Io A 06/22/2001 5h56m 6h30m 261° 305° 5h56m 20h17m
Weak Non-Io C 06/22/2001 7h01m 7h35m 300° 315° 5h56m 20h17m
Weak Non-Io B 06/22/2001 11h36m 13h49m 106° 354° 5h56m 20h17m
Strong Non-Io A 06/22/2001 14h13m 16h24m 201° 16° 5h56m 20h17m
Weak Non-Io C 06/22/2001 16h58m 17h31m 300° 39° 5h56m 20h17m
Weak Non-Io B 06/23/2001 7h26m 9h39m 105° 161° 5h53m 20h14m
Strong Non-Io A 06/23/2001 10h04m 12h16m 201° 183° 5h53m 20h14m
Weak Non-Io C 06/23/2001 12h50m 13h22m 301° 206° 5h53m 20h14m
Weak Non-Io B 06/23/2001 17h22m 19h35m 106° 245° 5h53m 20h14m
Strong Non-Io A 06/23/2001 20h00m 20h16m 201° 267° 5h53m 20h14m
Strong Non-Io A 06/24/2001 5h56m 8h07m 201° 352° 5h50m 20h11m
Weak Non-Io C 06/24/2001 8h40m 9h14m 301° 15° 5h50m 20h11m
Weak Non-Io B 06/24/2001 13h13m 15h25m 105° 54° 5h50m 20h11m
Strong Non-Io A 06/24/2001 15h50m 18h03m 200° 76° 5h50m 20h11m
Weak Non-Io C 06/24/2001 18h37m 19h10m 301° 99° 5h50m 20h11m
Weak Non-Io B 06/25/2001 9h05m 11h18m 106° 221° 5h47m 20h08m
Strong Io A 06/25/2001 11h43m 13h40m 201° 244° 5h47m 20h08m
Strong Non-Io A 06/25/2001 13h40m 13h55m 272° 260° 5h47m 20h08m
Weak Non-Io C 06/25/2001 14h27m 15h01m 300° 267° 5h47m 20h08m
Weak Non-Io B 06/25/2001 19h01m 20h09m 106° 306° 5h47m 20h08m
Weak Non-Io B 06/26/2001 5h45m 7h08m 135° 37° 5h44m 20h05m
Strong Non-Io A 06/26/2001 7h33m 9h46m 200° 52° 5h44m 20h05m
Weak Non-Io C 06/26/2001 10h19m 10h51m 301° 76° 5h44m 20h05m
Weak Non-Io B 06/26/2001 14h52m 17h04m 106° 114° 5h44m 20h05m
Strong Non-Io A 06/26/2001 17h29m 19h42m 201° 136° 5h44m 20h05m
Moderate Io C 06/27/2001 6h10m 6h43m 300° 243° 5h41m 20h02m
Weak Non-Io B 06/27/2001 10h44m 12h55m 106° 282° 5h41m 20h02m
Strong Non-Io A 06/27/2001 13h19m 15h32m 200° 304° 5h41m 20h02m
Weak Non-Io C 06/27/2001 16h06m 16h40m 301° 328° 5h41m 20h02m
Moderate Io B 06/28/2001 6h34m 8h47m 106° 90° 5h38m 19h59m
Strong Non-Io A 06/28/2001 9h12m 11h25m 201° 112° 5h38m 19h59m
Weak Non-Io C 06/28/2001 11h56m 12h30m 300° 135° 5h38m 19h59m
Weak Non-Io B 06/28/2001 16h31m 18h43m 106° 174° 5h38m 19h59m
Strong Non-Io A 06/28/2001 19h08m 20h00m 201° 196° 5h38m 19h59m
Strong Non-Io A 06/29/2001 5h36m 7h15m 221° 285° 5h35m 19h56m
Weak Non-Io C 06/29/2001 7h49m 8h22m 301° 304° 5h35m 19h56m
Weak Non-Io B 06/29/2001 12h21m 14h34m 105° 343° 5h35m 19h56m
Strong Non-Io A 06/29/2001 14h58m 17h11m 201° 5° 5h35m 19h56m
Weak Non-Io C 06/29/2001 17h45m 18h16m 301° 29° 5h35m 19h56m
Weak Non-Io B 06/30/2001 8h13m 10h26m 106° 150° 5h32m 19h54m
Strong Non-Io A 06/30/2001 10h51m 13h01m 201° 172° 5h32m 19h54m
Weak Non-Io C 06/30/2001 13h35m 14h09m 301° 196° 5h32m 19h54m
Weak Non-Io B 06/30/2001 18h07m 19h55m 105° 234° 5h32m 19h54m
Weak Non-Io B 07/01/2001 5h29m 6h16m 157° 331° 5h29m 19h51m
Strong Non-Io A 07/01/2001 6h41m 8h54m 201° 341° 5h29m 19h51m
Weak Non-Io C 07/01/2001 9h28m 9h59m 301° 5° 5h29m 19h51m
Weak Non-Io B 07/01/2001 14h00m 16h13m 106° 43° 5h29m 19h51m
Strong Non-Io A 07/01/2001 16h37m 18h50m 201° 65° 5h29m 19h51m
Weak Non-Io C 07/01/2001 19h22m 19h51m 300° 88° 5h29m 19h51m
Weak Non-Io C 07/02/2001 5h27m 5h52m 306° 173° 5h26m 19h48m
Weak Non-Io B 07/02/2001 9h50m 12h03m 105° 210° 5h26m 19h48m
Strong Io A 07/02/2001 12h28m 14h40m 200° 233° 5h26m 19h48m
Moderate Io C 07/02/2001 15h14m 15h41m 301° 256° 5h26m 19h48m
Weak Non-Io C 07/02/2001 15h41m 15h46m 317° 260° 5h26m 19h48m
Weak Non-Io B 07/02/2001 19h46m 19h49m 106° 295° 5h26m 19h48m
Weak Non-Io B 07/03/2001 5h43m 7h55m 106° 20° 5h23m 19h45m
Strong Non-Io A 07/03/2001 8h20m 10h31m 201° 42° 5h23m 19h45m
Weak Non-Io C 07/03/2001 11h04m 11h38m 300° 65° 5h23m 19h45m
Moderate Io B 07/03/2001 15h39m 16h28m 106° 103° 5h23m 19h45m
Weak Non-Io B 07/03/2001 16h28m 17h49m 136° 110° 5h23m 19h45m
Strong Non-Io A 07/03/2001 18h14m 19h46m 200° 125° 5h23m 19h45m
Strong Io A 07/04/2001 5h22m 6h23m 244° 219° 5h20m 19h42m
Moderate Io C 07/04/2001 6h57m 7h28m 301° 233° 5h20m 19h42m
Weak Non-Io B 07/04/2001 11h29m 13h42m 106° 271° 5h20m 19h42m
Strong Non-Io A 07/04/2001 14h07m 16h19m 201° 294° 5h20m 19h42m
Weak Non-Io C 07/04/2001 16h51m 17h25m 300° 317° 5h20m 19h42m
Weak Non-Io B 07/05/2001 7h19m 7h24m 105° 79° 5h17m 19h39m
Moderate Io B 07/05/2001 7h24m 9h32m 108° 80° 5h17m 19h39m
Strong Non-Io A 07/05/2001 9h57m 12h10m 200° 102° 5h17m 19h39m
Weak Non-Io C 07/05/2001 12h43m 13h17m 301° 125° 5h17m 19h39m
Weak Non-Io B 07/05/2001 17h16m 19h28m 105° 163° 5h17m 19h39m
Weak Non-Io B 07/06/2001 5h16m 5h25m 181° 265° 5h14m 19h36m
Strong Non-Io A 07/06/2001 5h49m 8h02m 201° 270° 5h14m 19h36m
Weak Non-Io C 07/06/2001 8h34m 9h07m 300° 293° 5h14m 19h36m
Weak Non-Io B 07/06/2001 13h08m 15h19m 106° 332° 5h14m 19h36m
Strong Non-Io A 07/06/2001 15h43m 17h56m 200° 354° 5h14m 19h36m
Weak Non-Io C 07/06/2001 18h30m 19h04m 301° 18° 5h14m 19h36m
Weak Non-Io B 07/07/2001 8h58m 11h11m 106° 140° 5h11m 19h33m
Strong Non-Io A 07/07/2001 11h36m 13h49m 201° 162° 5h11m 19h33m
Weak Non-Io C 07/07/2001 14h20m 14h54m 300° 185° 5h11m 19h33m
Weak Non-Io B 07/07/2001 18h55m 19h35m 106° 224° 5h11m 19h33m
Weak Non-Io B 07/08/2001 5h09m 7h01m 117° 311° 5h08m 19h30m
Strong Non-Io A 07/08/2001 7h26m 9h39m 200° 331° 5h08m 19h30m
Weak Non-Io C 07/08/2001 10h13m 10h46m 301° 354° 5h08m 19h30m
Weak Non-Io B 07/08/2001 14h45m 16h58m 105° 32° 5h08m 19h30m
Strong Non-Io A 07/08/2001 17h22m 19h31m 201° 55° 5h08m 19h30m
Strong Non-Io A 07/09/2001 5h07m 5h31m 266° 153° 5h06m 19h27m
Weak Non-Io C 07/09/2001 6h03m 6h37m 300° 161° 5h06m 19h27m
Weak Non-Io B 07/09/2001 10h37m 12h50m 106° 200° 5h06m 19h27m
Strong Io A 07/09/2001 13h15m 15h25m 201° 222° 5h06m 19h27m
Moderate Io C 07/09/2001 15h59m 16h33m 301° 246° 5h06m 19h27m
Weak Non-Io B 07/10/2001 6h28m 8h40m 105° 9° 5h03m 19h24m
Strong Non-Io A 07/10/2001 9h05m 11h18m 201° 31° 5h03m 19h24m
Weak Non-Io C 07/10/2001 11h52m 12h23m 301° 54° 5h03m 19h24m
Moderate Io B 07/10/2001 16h24m 18h30m 106° 93° 5h03m 19h24m
Weak Non-Io B 07/10/2001 18h30m 18h37m 182° 110° 5h03m 19h24m
Strong Non-Io A 07/10/2001 19h01m 19h26m 201° 115° 5h03m 19h24m
Strong Non-Io A 07/11/2001 5h00m 5h45m 203° 199° 5h00m 19h21m
Strong Io A 07/11/2001 5h45m 7h08m 230° 205° 5h00m 19h21m
Weak Non-Io C 07/11/2001 7h42m 8h04m 301° 222° 5h00m 19h21m
Moderate Io C 07/11/2001 8h04m 8h16m 314° 225° 5h00m 19h21m
Weak Non-Io B 07/11/2001 12h14m 14h27m 105° 261° 5h00m 19h21m
Strong Non-Io A 07/11/2001 14h52m 17h04m 200° 283° 5h00m 19h21m
Weak Non-Io C 07/11/2001 17h38m 18h10m 301° 307° 5h00m 19h21m
Weak Non-Io B 07/12/2001 8h07m 9h25m 106° 69° 4h57m 19h18m
Moderate Io B 07/12/2001 9h25m 10h19m 154° 80° 4h57m 19h18m
Strong Non-Io A 07/12/2001 10h44m 12h55m 201° 91° 4h57m 19h18m
Weak Non-Io C 07/12/2001 13h28m 14h02m 300° 114° 4h57m 19h18m
Weak Non-Io B 07/12/2001 18h03m 19h19m 106° 153° 4h57m 19h18m
Weak Non-Io B 07/13/2001 4h55m 6h10m 141° 245° 4h54m 19h15m
Strong Io A 07/13/2001 6h34m 6h41m 201° 259° 4h54m 19h15m
Strong Non-Io A 07/13/2001 6h41m 8h47m 205° 260° 4h54m 19h15m
Weak Non-Io C 07/13/2001 9h21m 9h52m 301° 283° 4h54m 19h15m
Weak Non-Io B 07/13/2001 13h53m 16h06m 106° 322° 4h54m 19h15m
Strong Non-Io A 07/13/2001 16h31m 18h43m 201° 344° 4h54m 19h15m
Weak Non-Io C 07/13/2001 19h15m 19h17m 300° 7° 4h54m 19h15m
Weak Non-Io C 07/14/2001 5h11m 5h45m 301° 91° 4h51m 19h12m
Weak Non-Io B 07/14/2001 9h43m 11h56m 105° 129° 4h51m 19h12m
Strong Non-Io A 07/14/2001 12h21m 14h34m 200° 151° 4h51m 19h12m
Weak Non-Io C 07/14/2001 15h07m 15h39m 301° 174° 4h51m 19h12m
Weak Non-Io B 07/15/2001 5h36m 7h49m 106° 298° 4h48m 19h09m
Strong Non-Io A 07/15/2001 8h13m 10h26m 201° 320° 4h48m 19h09m
Weak Non-Io C 07/15/2001 10h58m 11h31m 300° 343° 4h48m 19h09m
Weak Non-Io B 07/15/2001 15h32m 17h43m 106° 22° 4h48m 19h09m
Strong Non-Io A 07/15/2001 18h07m 19h10m 200° 44° 4h48m 19h09m
Strong Non-Io A 07/16/2001 4h46m 6h16m 226° 133° 4h45m 19h06m
Weak Non-Io C 07/16/2001 6h50m 7h22m 301° 151° 4h45m 19h06m
Weak Non-Io B 07/16/2001 11h22m 13h35m 106° 189° 4h45m 19h06m
Strong Io A 07/16/2001 14h00m 16h13m 201° 212° 4h45m 19h06m
Moderate Io C 07/16/2001 16h44m 17h18m 300° 235° 4h45m 19h06m
Weak Non-Io B 07/17/2001 7h13m 9h25m 105° 358° 4h42m 19h03m
Strong Non-Io A 07/17/2001 9h50m 12h03m 200° 20° 4h42m 19h03m
Weak Non-Io C 07/17/2001 12h37m 13h10m 301° 44° 4h42m 19h03m
Moderate Io B 07/17/2001 17h09m 19h04m 105° 82° 4h42m 19h03m
Weak Non-Io B 07/18/2001 4h40m 5h18m 163° 179° 4h39m 19h00m
Strong Non-Io A 07/18/2001 5h43m 7h44m 201° 188° 4h39m 19h00m
Strong Io A 07/18/2001 7h44m 7h55m 274° 205° 4h39m 19h00m
Weak Non-Io C 07/18/2001 8h27m 9h01m 300° 211° 4h39m 19h00m
Weak Non-Io B 07/18/2001 13h01m 15h12m 106° 250° 4h39m 19h00m
Strong Non-Io A 07/18/2001 15h37m 17h49m 200° 272° 4h39m 19h00m
Weak Non-Io C 07/18/2001 18h23m 18h57m 301° 296° 4h39m 19h00m
Weak Non-Io C 07/19/2001 4h37m 4h51m 312° 23° 4h36m 18h57m
Weak Non-Io B 07/19/2001 8h52m 11h04m 106° 58° 4h36m 18h57m
Strong Non-Io A 07/19/2001 11h29m 13h42m 201° 80° 4h36m 18h57m
Weak Non-Io C 07/19/2001 14h13m 14h47m 300° 103° 4h36m 18h57m
Weak Non-Io B 07/19/2001 18h48m 18h59m 106° 142° 4h36m 18h57m
Weak Non-Io B 07/20/2001 4h44m 6h55m 106° 226° 4h33m 18h54m
Strong Io A 07/20/2001 7h19m 8h43m 200° 248° 4h33m 18h54m
Strong Non-Io A 07/20/2001 8h43m 9h32m 250° 260° 4h33m 18h54m
Weak Non-Io C 07/20/2001 10h06m 10h40m 301° 272° 4h33m 18h54m
Weak Non-Io B 07/20/2001 14h38m 16h51m 105° 311° 4h33m 18h54m
Strong Non-Io A 07/20/2001 17h16m 18h55m 201° 333° 4h33m 18h54m
Strong Non-Io A 07/21/2001 4h31m 5h25m 249° 68° 4h30m 18h51m
Weak Non-Io C 07/21/2001 5h56m 6h30m 300° 80° 4h30m 18h51m
Weak Non-Io B 07/21/2001 10h31m 12h41m 106° 118° 4h30m 18h51m
Strong Non-Io A 07/21/2001 13h08m 15h19m 201° 141° 4h30m 18h51m
Weak Non-Io C 07/21/2001 15h52m 16h26m 301° 164° 4h30m 18h51m
Weak Non-Io B 07/22/2001 6h21m 8h34m 106° 287° 4h27m 18h48m
Strong Non-Io A 07/22/2001 8h58m 11h11m 201° 309° 4h27m 18h48m
Weak Non-Io C 07/22/2001 11h45m 12h16m 301° 333° 4h27m 18h48m
Weak Non-Io B 07/22/2001 16h17m 18h30m 106° 11° 4h27m 18h48m
Strong Non-Io A 07/23/2001 4h49m 7h01m 200° 117° 4h24m 18h45m
Weak Non-Io C 07/23/2001 7h35m 8h09m 301° 140° 4h24m 18h45m
Weak Non-Io B 07/23/2001 12h07m 14h20m 105° 179° 4h24m 18h45m
Strong Non-Io A 07/23/2001 14h45m 15h16m 201° 201° 4h24m 18h45m
Strong Io A 07/23/2001 15h16m 16h58m 220° 205° 4h24m 18h45m
Weak Non-Io C 07/23/2001 17h31m 17h36m 301° 224° 4h24m 18h45m
Moderate Io C 07/23/2001 17h36m 18h03m 304° 225° 4h24m 18h45m
Weak Non-Io B 07/24/2001 8h00m 10h13m 106° 348° 4h21m 18h42m
Strong Non-Io A 07/24/2001 10h37m 12h48m 201° 1° 4h21m 18h42m
Weak Non-Io C 07/24/2001 13h22m 13h55m 301° 33° 4h21m 18h42m
Weak Non-Io B 07/24/2001 17h54m 18h43m 105° 71° 4h21m 18h42m
Weak Non-Io B 07/25/2001 4h19m 6h03m 123° 159° 4h18m 18h39m
Strong Non-Io A 07/25/2001 6h28m 8h40m 201° 177° 4h18m 18h39m
Weak Non-Io C 07/25/2001 9h14m 9h46m 301° 201° 4h18m 18h39m
Weak Non-Io B 07/25/2001 13h46m 15h59m 106° 239° 4h18m 18h39m
Strong Non-Io A 07/25/2001 16h24m 18h37m 201° 262° 4h18m 18h39m
Strong Non-Io A 07/26/2001 4h15m 4h31m 271° 3° 4h15m 18h36m
Weak Non-Io C 07/26/2001 5h04m 5h38m 301° 1° 4h15m 18h36m
Weak Non-Io B 07/26/2001 9h37m 11h49m 105° 48° 4h15m 18h36m
Strong Non-Io A 07/26/2001 12h14m 14h27m 200° 70° 4h15m 18h36m
Weak Non-Io C 07/26/2001 15h01m 15h32m 301° 93° 4h15m 18h36m
Weak Non-Io B 07/27/2001 5h29m 7h42m 106° 216° 4h12m 18h33m
Strong Io A 07/27/2001 8h07m 10h17m 201° 238° 4h12m 18h33m
Weak Non-Io C 07/27/2001 10h51m 11h25m 301° 261° 4h12m 18h33m
Weak Non-Io B 07/27/2001 15h23m 17h36m 105° 300° 4h12m 18h33m
Strong Non-Io A 07/27/2001 18h01m 18h34m 200° 322° 4h12m 18h33m
Strong Non-Io A 07/28/2001 4h10m 6h10m 209° 48° 4h09m 18h30m
Weak Non-Io C 07/28/2001 6h43m 7h15m 301° 70° 4h09m 18h30m
Moderate Io B 07/28/2001 11h16m 11h31m 106° 108° 4h09m 18h30m
Weak Non-Io B 07/28/2001 11h31m 13h28m 115° 110° 4h09m 18h30m
Strong Non-Io A 07/28/2001 13h53m 16h06m 201° 130° 4h09m 18h30m
Weak Non-Io C 07/28/2001 16h37m 17h11m 300° 153° 4h09m 18h30m
Weak Non-Io B 07/29/2001 7h06m 9h19m 105° 276° 4h06m 18h27m
Strong Non-Io A 07/29/2001 9h43m 11h56m 200° 299° 4h06m 18h27m
Weak Non-Io C 07/29/2001 12h30m 13h01m 301° 322° 4h06m 18h27m
Weak Non-Io B 07/29/2001 17h02m 18h28m 106° 1° 4h06m 18h27m
Moderate Io B 07/30/2001 4h04m 5h11m 145° 93° 4h03m 18h24m
Strong Non-Io A 07/30/2001 5h36m 7h46m 201° 106° 4h03m 18h24m
Weak Non-Io C 07/30/2001 8h20m 8h54m 300° 129° 4h03m 18h24m
Weak Non-Io B 07/30/2001 12h52m 15h05m 105° 168° 4h03m 18h24m
Strong Non-Io A 07/30/2001 15h30m 17h16m 200° 190° 4h03m 18h24m
Strong Io A 07/30/2001 17h16m 17h43m 264° 205° 4h03m 18h24m
Weak Non-Io C 07/30/2001 18h16m 18h25m 301° 214° 4h03m 18h24m
Weak Non-Io C 07/31/2001 4h13m 4h44m 301° 299° 4h00m 18h21m
Weak Non-Io B 07/31/2001 8h45m 10h58m 106° 337° 4h00m 18h21m
Strong Non-Io A 07/31/2001 11h22m 13h35m 201° 359° 4h00m 18h21m
Weak Non-Io C 07/31/2001 14h07m 14h40m 300° 22° 4h00m 18h21m
Weak Non-Io B 08/01/2001 4h35m 6h48m 105° 144° 3h57m 18h18m
Strong Non-Io A 08/01/2001 7h13m 9h25m 200° 166° 3h57m 18h18m
Weak Non-Io C 08/01/2001 9h59m 10h31m 301° 190° 3h57m 18h18m
Weak Non-Io B 08/01/2001 14h31m 16h44m 106° 229° 3h57m 18h18m
Strong Io A 08/01/2001 17h09m 18h12m 201° 251° 3h57m 18h18m
