SportsDoc 2004 Information Network ©
I-A NCAA College 2004 - 2005 Football Schedule


[Note: Schedule updated for hurricane postponements]

Date            Team                    Home/Away       Opponent

08/28/2004	Miami (Ohio)          	Home          	Indiana St.
08/28/2004	Southern California   	Neutral Site  	Virginia Tech
08/28/2004	Virginia Tech         	Away          	Southern California
	                      	              	
09/02/2004	Arizona St.           	Home          	UTEP
09/02/2004	Ball St.              	Home          	Boston College
09/02/2004	Boston College        	Away          	Ball St.
09/02/2004	Buffalo               	Away          	Eastern Mich.
09/02/2004	Eastern Mich.         	Home          	Buffalo
09/02/2004	Northwestern          	Away          	TCU
09/02/2004	TCU                   	Home          	Northwestern
09/02/2004	Texas A&M             	Away          	Utah
09/02/2004	Utah                  	Home          	Texas A&M
09/02/2004	UTEP                  	Away          	Arizona St.
09/02/2004	Western Mich.         	Home          	Tenn.-Martin
	                      	              	
09/03/2004	New Mexico            	Home          	Washington St.
09/03/2004	Washington St.        	Away          	New Mexico
	                      	              	
09/04/2004	Air Force             	Home          	California
09/04/2004	Akron                 	Away          	Penn St.
09/04/2004	Alabama               	Home          	Utah St.
09/04/2004	Arizona               	Home          	Northern Ariz.
09/04/2004	Arkansas              	Home          	New Mexico St.
09/04/2004	Arkansas St.          	Away          	Missouri
09/04/2004	Auburn                	Home          	La.-Monroe
09/04/2004	Baylor                	Away          	UAB
09/04/2004	Boise St.             	Home          	Idaho
09/04/2004	Bowling Green         	Away          	Oklahoma
09/04/2004	Brigham Young         	Home          	Notre Dame
09/04/2004	California            	Away          	Air Force
09/04/2004	Central Mich.         	Away          	Indiana
09/04/2004	Cincinnati            	Away          	Ohio St.
09/04/2004	Clemson               	Home          	Wake Forest
09/04/2004	Colorado              	Home          	Colorado St.
09/04/2004	Colorado St.          	Away          	Colorado
09/04/2004	Connecticut           	Home          	Murray St.
09/04/2004	Duke                  	Away          	Navy
09/04/2004	East Caro.            	Away          	West Virginia
09/04/2004	Florida               	Home          	Middle Tenn.
09/04/2004	Georgia               	Home          	Ga. Southern
09/04/2004	Georgia Tech          	Home          	Samford
09/04/2004	Hawaii                	Home          	Fla. Atlantic
09/04/2004	Idaho                 	Away          	Boise St.
09/04/2004	Illinois              	Home          	Florida A&M
09/04/2004	Indiana               	Home          	Central Mich.
09/04/2004	Iowa                  	Home          	Kent St.
09/04/2004	Iowa St.              	Home          	Northern Iowa
09/04/2004	Kansas                	Home          	Tulsa
09/04/2004	Kansas St.            	Home          	Western Ky.
09/04/2004	Kent St.              	Away          	Iowa
09/04/2004	La.-Lafayette         	Home          	Northwestern St.
09/04/2004	La.-Monroe            	Away          	Auburn
09/04/2004	LSU                   	Home          	Oregon St.
09/04/2004	Marshall              	Home          	Troy St.
09/04/2004	Maryland              	Home          	Northern Ill.
09/04/2004	Memphis               	Away          	Mississippi
09/04/2004	Miami (Ohio)          	Away          	Michigan
09/04/2004	Michigan              	Home          	Miami (Ohio)
09/04/2004	Michigan St.          	Away          	Rutgers
09/04/2004	Middle Tenn.          	Away          	Florida
09/04/2004	Minnesota             	Home          	Toledo
09/04/2004	Mississippi           	Home          	Memphis
09/04/2004	Mississippi St.       	Home          	Tulane
09/04/2004	Missouri              	Home          	Arkansas St.
09/04/2004	Navy                  	Home          	Duke
09/04/2004	Nebraska              	Home          	Western Ill.
09/04/2004	New Mexico St.        	Away          	Arkansas
09/04/2004	North Carolina        	Home          	William & Mary
09/04/2004	North Carolina St.    	Home          	Richmond
09/04/2004	North Texas           	Away          	Texas
09/04/2004	Northern Ill.         	Away          	Maryland
09/04/2004	Notre Dame            	Away          	Brigham Young
09/04/2004	Ohio                  	Home          	VMI
09/04/2004	Ohio St.              	Home          	Cincinnati
09/04/2004	Oklahoma              	Home          	Bowling Green
09/04/2004	Oklahoma St.          	Away          	UCLA
09/04/2004	Oregon St.            	Away          	LSU
09/04/2004	Penn St.              	Home          	Akron
09/04/2004	Rutgers               	Home          	Michigan St.
09/04/2004	San Diego St.         	Home          	Idaho St.
09/04/2004	San Jose St.          	Away          	Stanford
09/04/2004	South Carolina        	Away          	Vanderbilt
09/04/2004	Southern Methodist    	Home          	Texas Tech
09/04/2004	Stanford              	Home          	San Jose St.
09/04/2004	Temple                	Home          	Virginia
09/04/2004	Texas                 	Home          	North Texas
09/04/2004	Texas Tech            	Away          	Southern Methodist
09/04/2004	Toledo                	Away          	Minnesota
09/04/2004	Troy St.              	Away          	Marshall
09/04/2004	Tulane                	Away          	Mississippi St.
09/04/2004	Tulsa                 	Away          	Kansas
09/04/2004	UAB                   	Home          	Baylor
09/04/2004	UCF                   	Away          	Wisconsin
09/04/2004	UCLA                  	Home          	Oklahoma St.
09/04/2004	Utah St.              	Away          	Alabama
09/04/2004	Vanderbilt            	Home          	South Carolina
09/04/2004	Virginia              	Away          	Temple
09/04/2004	Wake Forest           	Away          	Clemson
09/04/2004	West Virginia         	Home          	East Caro.
09/04/2004	Wisconsin             	Home          	UCF
09/04/2004	Wyoming               	Home          	Appalachian St.
	                      	              	
09/05/2004	Fresno St.            	Away          	Washington
09/05/2004	Houston               	Away          	Rice
09/05/2004	Kentucky              	Away          	Louisville
09/05/2004	Louisville            	Home          	Kentucky
09/05/2004	Purdue                	Home          	Syracuse
09/05/2004	Rice                  	Home          	Houston
09/05/2004	Syracuse              	Away          	Purdue
09/05/2004	Tennessee             	Home          	UNLV
09/05/2004	UNLV                  	Away          	Tennessee
09/05/2004	Washington            	Home          	Fresno St.
	                      	              	
09/06/2004	Louisiana Tech        	Home          	Nevada
09/06/2004	Nevada                	Away          	Louisiana Tech
	                      	              	
09/10/2004	Florida St.           	Away          	Miami (Fla.)
09/10/2004	Miami (Fla.)          	Home          	Florida St.
09/10/2004	Boise St.             	Home          	Oregon St.
09/10/2004	Oregon St.            	Away          	Boise St.
	                      	              	
09/11/2004	Air Force             	Home          	Eastern Wash.
09/11/2004	Akron                 	Home          	Middle Tenn.
09/11/2004	Alabama               	Home          	Mississippi
09/11/2004	Arizona               	Home          	Utah
09/11/2004	Arizona St.           	Away          	Northwestern
09/11/2004	Arkansas              	Home          	Texas
09/11/2004	Arkansas St.          	Away          	LSU
09/11/2004	Army                  	Home          	Louisville
09/11/2004	Auburn                	Away          	Mississippi St.
09/11/2004	Ball St.              	Away          	Purdue
09/11/2004	Baylor                	Home          	Texas St.
09/11/2004	Boston College        	Home          	Penn St.
09/11/2004	Bowling Green         	Home          	Southeast Mo. St.
09/11/2004	Brigham Young         	Away          	Stanford
09/11/2004	Buffalo               	Home          	Syracuse
09/11/2004	California            	Home          	New Mexico St.
09/11/2004	Central Mich.         	Away          	Michigan St.
09/11/2004	Cincinnati            	Home          	Miami (Ohio)
09/11/2004	Clemson               	Home          	Georgia Tech
09/11/2004	Colorado              	Away          	Washington St.
09/11/2004	Colorado St.          	Away          	Southern California
09/11/2004	Connecticut           	Home          	Duke
09/11/2004	Duke                  	Away          	Connecticut
09/11/2004	East Caro.            	Home          	Wake Forest
09/11/2004	Eastern Mich.         	Away          	Florida
09/11/2004	Florida               	Home          	Eastern Mich.
09/11/2004	Fresno St.            	Away          	Kansas St.
09/11/2004	Georgia               	Away          	South Carolina
09/11/2004	Georgia Tech          	Away          	Clemson
09/11/2004	Houston               	Away          	Oklahoma
09/11/2004	Idaho                 	Away          	Utah St.
09/11/2004	Illinois              	Home          	UCLA
09/11/2004	Indiana               	Away          	Oregon
09/11/2004	Iowa                  	Home          	Iowa St.
09/11/2004	Iowa St.              	Away          	Iowa
09/11/2004	Kansas                	Home          	Toledo
09/11/2004	Kansas St.            	Home          	Fresno St.
09/11/2004	Kent St.              	Home          	Liberty
09/11/2004	La.-Lafayette         	Away          	Louisiana Tech
09/11/2004	Louisiana Tech        	Home          	La.-Lafayette
09/11/2004	Louisville            	Away          	Army
09/11/2004	LSU                   	Home          	Arkansas St.
09/11/2004	Marshall              	Away          	Ohio St.
09/11/2004	Maryland              	Home          	Temple
09/11/2004	Memphis               	Home          	Chattanooga
09/11/2004	Miami (Ohio)          	Away          	Cincinnati
09/11/2004	Michigan              	Away          	Notre Dame
09/11/2004	Michigan St.          	Home          	Central Mich.
09/11/2004	Middle Tenn.          	Away          	Akron
09/11/2004	Minnesota             	Home          	Illinois St.
09/11/2004	Mississippi           	Away          	Alabama
09/11/2004	Mississippi St.       	Home          	Auburn
09/11/2004	Missouri              	Away          	Troy St.
09/11/2004	Navy                  	Home          	Northeastern
09/11/2004	Nebraska              	Home          	Southern Miss.
09/11/2004	Nevada                	Home          	Sacramento St.
09/11/2004	New Mexico            	Home          	Texas Tech
09/11/2004	New Mexico St.        	Away          	California
09/11/2004	North Carolina        	Away          	Virginia
09/11/2004	North Texas           	Home          	Fla. Atlantic
09/11/2004	Northern Ill.         	Home          	Southern Ill.
09/11/2004	Northwestern          	Home          	Arizona St.
09/11/2004	Notre Dame            	Home          	Michigan
09/11/2004	Ohio                  	Away          	Pittsburgh
09/11/2004	Ohio St.              	Home          	Marshall
09/11/2004	Oklahoma              	Home          	Houston
09/11/2004	Oklahoma St.          	Home          	Tulsa
09/11/2004	Oregon                	Home          	Indiana
09/11/2004	Penn St.              	Away          	Boston College
09/11/2004	Pittsburgh            	Home          	Ohio
09/11/2004	Purdue                	Home          	Ball St.
09/11/2004	Rutgers               	Home          	New Hampshire
09/11/2004	South Carolina        	Home          	Georgia
09/11/2004	South Fla.            	Home          	Tennessee Tech
09/11/2004	Southern California   	Home          	Colorado St.
09/11/2004	Southern Methodist    	Away          	TCU
09/11/2004	Southern Miss.        	Away          	Nebraska
09/11/2004	Stanford              	Home          	Brigham Young
09/11/2004	Syracuse              	Away          	Buffalo
09/11/2004	TCU                   	Home          	Southern Methodist
09/11/2004	Temple                	Away          	Maryland
09/11/2004	Texas                 	Away          	Arkansas
09/11/2004	Texas A&M             	Home          	Wyoming
09/11/2004	Texas Tech            	Away          	New Mexico
09/11/2004	Toledo                	Away          	Kansas
09/11/2004	Troy St.              	Home          	Missouri
09/11/2004	Tulane                	Home          	Florida A&M
09/11/2004	Tulsa                 	Away          	Oklahoma St.
09/11/2004	UCF                   	Home          	West Virginia
09/11/2004	UCLA                  	Away          	Illinois
09/11/2004	UNLV                  	Away          	Wisconsin
09/11/2004	Utah                  	Away          	Arizona
09/11/2004	Utah St.              	Home          	Idaho
09/11/2004	UTEP                  	Home          	Weber St.
09/11/2004	Virginia              	Home          	North Carolina
09/11/2004	Virginia Tech         	Home          	Western Mich.
09/11/2004	Wake Forest           	Away          	East Caro.
09/11/2004	Washington St.        	Neutral Site  	Colorado
09/11/2004	West Virginia         	Away          	UCF
09/11/2004	Western Mich.         	Away          	Virginia Tech
09/11/2004	Wisconsin             	Home          	UNLV
09/11/2004	Wyoming               	Away          	Texas A&M
	                      	              	
09/17/2004	Boston College        	Home          	Connecticut
09/17/2004	Connecticut           	Away          	Boston College
	                      	              	
09/18/2004	Air Force             	Away          	UNLV
09/18/2004	Akron                 	Away          	Virginia
09/18/2004	Alabama               	Home          	Western Caro.
09/18/2004	Arizona               	Home          	Wisconsin
09/18/2004	Arizona St.           	Home          	Iowa
09/18/2004	Arkansas              	Neutral Site  	La.-Monroe
09/18/2004	Arkansas St.          	Home          	Memphis
09/18/2004	Army                  	Away          	Houston
09/18/2004	Auburn                	Home          	LSU
09/18/2004	Ball St.              	Away          	Missouri
09/18/2004	Boise St.             	Away          	UTEP
09/18/2004	Brigham Young         	Home          	Southern California
09/18/2004	Buffalo               	Away          	Nevada
09/18/2004	Central Mich.         	Home          	Southeast Mo. St.
09/18/2004	Cincinnati            	Away          	Syracuse
09/18/2004	Clemson               	Away          	Texas A&M
09/18/2004	Colorado              	Home          	North Texas
09/18/2004	Colorado St.          	Home          	Minnesota
09/18/2004	Duke                  	Away          	Virginia Tech
09/18/2004	Eastern Mich.         	Home          	Toledo
09/18/2004	Florida               	Away          	Tennessee
09/18/2004	Florida St.           	Home          	UAB
09/18/2004	Fresno St.            	Home          	Portland St.
09/18/2004	Georgia               	Home          	Marshall
09/18/2004	Georgia Tech          	Away          	North Carolina
09/18/2004	Hawaii                	Away          	Rice
09/18/2004	Houston               	Home          	Army
09/18/2004	Idaho                 	Home          	Washington St.
09/18/2004	Illinois              	Home          	Western Mich.
09/18/2004	Indiana               	Away          	Kentucky
09/18/2004	Iowa                  	Away          	Arizona St.
09/18/2004	Iowa St.              	Home          	Northern Ill.
09/18/2004	Kansas                	Away          	Northwestern
09/18/2004	Kansas St.            	Home          	La.-Lafayette
09/18/2004	Kent St.              	Away          	Rutgers
09/18/2004	Kentucky              	Home          	Indiana
09/18/2004	La.-Lafayette         	Away          	Kansas St.
09/18/2004	La.-Monroe            	Away          	Arkansas
09/18/2004	Louisiana Tech        	Away          	Miami (Fla.)
09/18/2004	LSU                   	Away          	Auburn
09/18/2004	Marshall              	Away          	Georgia
09/18/2004	Maryland              	Away          	West Virginia
09/18/2004	Memphis               	Away          	Arkansas St.
09/18/2004	Miami (Fla.)          	Home          	Louisiana Tech
09/18/2004	Miami (Ohio)          	Home          	Ohio
09/18/2004	Michigan              	Home          	San Diego St.
09/18/2004	Michigan St.          	Home          	Notre Dame
09/18/2004	Middle Tenn.          	Home          	Fla. Atlantic
09/18/2004	Minnesota             	Away          	Colorado St.
09/18/2004	Mississippi           	Home          	Vanderbilt
09/18/2004	Mississippi St.       	Home          	Maine
09/18/2004	Missouri              	Home          	Ball St.
09/18/2004	Navy                  	Away          	Tulsa
09/18/2004	Nebraska              	Away          	Pittsburgh
09/18/2004	Nevada                	Home          	Buffalo
09/18/2004	New Mexico            	Away          	Oregon St.
09/18/2004	New Mexico St.        	Home          	Troy St.
09/18/2004	North Carolina        	Home          	Georgia Tech
09/18/2004	North Carolina St.    	Home          	Ohio St.
09/18/2004	North Texas           	Away          	Colorado
09/18/2004	Northern Ill.         	Away          	Iowa St.
09/18/2004	Northwestern          	Home          	Kansas
09/18/2004	Notre Dame            	Away          	Michigan St.
09/18/2004	Ohio                  	Away          	Miami (Ohio)
09/18/2004	Ohio St.              	Away          	North Carolina St.
09/18/2004	Oklahoma              	Home          	Oregon
09/18/2004	Oklahoma St.          	Home          	Southern Methodist
09/18/2004	Oregon                	Away          	Oklahoma
09/18/2004	Oregon St.            	Home          	New Mexico
09/18/2004	Penn St.              	Home          	UCF
09/18/2004	Pittsburgh            	Home          	Nebraska
09/18/2004	Rice                  	Home          	Hawaii
09/18/2004	Rutgers               	Home          	Kent St.
09/18/2004	San Diego St.         	Away          	Michigan
09/18/2004	San Jose St.          	Home          	Morgan St.
09/18/2004	South Carolina        	Home          	South Fla.
09/18/2004	South Fla.            	Away          	South Carolina
09/18/2004	Southern California   	Away          	Brigham Young
09/18/2004	Southern Methodist    	Away          	Oklahoma St.
09/18/2004	Syracuse              	Home          	Cincinnati
09/18/2004	TCU                   	Away          	Texas Tech
09/18/2004	Temple                	Home          	Florida A&M
09/18/2004	Tennessee             	Home          	Florida
09/18/2004	Texas A&M             	Home          	Clemson
09/18/2004	Texas Tech            	Home          	TCU
09/18/2004	Toledo                	Away          	Eastern Mich.
09/18/2004	Troy St.              	Away          	New Mexico St.
09/18/2004	Tulsa                 	Home          	Navy
09/18/2004	UAB                   	Away          	Florida St.
09/18/2004	UCF                   	Away          	Penn St.
09/18/2004	UCLA                  	Away          	Washington
09/18/2004	UNLV                  	Home          	Air Force
09/18/2004	Utah                  	Away          	Utah St.
09/18/2004	Utah St.              	Home          	Utah
09/18/2004	UTEP                  	Home          	Boise St.
09/18/2004	Vanderbilt            	Away          	Mississippi
09/18/2004	Virginia              	Home          	Akron
09/18/2004	Virginia Tech         	Home          	Duke
09/18/2004	Wake Forest           	Home          	N.C. A&T
09/18/2004	Washington            	Home          	UCLA
09/18/2004	Washington St.        	Away          	Idaho
09/18/2004	West Virginia         	Home          	Maryland
09/18/2004	Western Mich.         	Away          	Illinois
09/18/2004	Wisconsin             	Away          	Arizona
	                      	              	
09/23/2004	Akron                 	Away          	Kent St.
09/23/2004	Houston               	Home          	Miami (Fla.)
09/23/2004	Kent St.              	Home          	Akron
09/23/2004	Miami (Fla.)          	Away          	Houston
	                      	              	
09/24/2004	Bowling Green         	Away          	Northern Ill.
09/24/2004	Northern Ill.         	Home          	Bowling Green
	                      	              	
09/25/2004	Air Force             	Away          	Utah
09/25/2004	Alabama               	Away          	Arkansas
09/25/2004	Arizona               	Home          	Washington St.
09/25/2004	Arizona St.           	Home          	Oregon St.
09/25/2004	Arkansas              	Home          	Alabama
09/25/2004	Arkansas St.          	Away          	La.-Monroe
09/25/2004	Army                  	Away          	Connecticut
09/25/2004	Auburn                	Home          	Citadel
09/25/2004	Ball St.              	Home          	Western Mich.
09/25/2004	Baylor                	Home          	North Texas
09/25/2004	Boise St.             	Home          	Brigham Young
09/25/2004	Boston College        	Away          	Wake Forest
09/25/2004	Brigham Young         	Away          	Boise St.
09/25/2004	Buffalo               	Away          	Ohio
09/25/2004	Cincinnati            	Away          	East Caro.
09/25/2004	Clemson               	Away          	Florida St.
09/25/2004	Colorado St.          	Home          	Montana St.
09/25/2004	Connecticut           	Home          	Army
09/25/2004	Duke                  	Home          	Maryland
09/25/2004	East Caro.            	Home          	Cincinnati
09/25/2004	Eastern Mich.         	Home          	Eastern Ill.
09/25/2004	Florida               	Home          	Kentucky
09/25/2004	Florida St.           	Home          	Clemson
09/25/2004	Idaho                 	Away          	Oregon
09/25/2004	Illinois              	Home          	Purdue
09/25/2004	Indiana               	Home          	Michigan St.
09/25/2004	Iowa                  	Away          	Michigan
09/25/2004	Kansas                	Home          	Texas Tech
09/25/2004	Kentucky              	Away          	Florida
09/25/2004	La.-Lafayette         	Home          	Middle Tenn.
09/25/2004	La.-Monroe            	Home          	Arkansas St.
09/25/2004	Louisiana Tech        	Away          	Tennessee
09/25/2004	Louisville            	Away          	North Carolina
09/25/2004	LSU                   	Home          	Mississippi St.
09/25/2004	Maryland              	Away          	Duke
09/25/2004	Memphis               	Away          	UAB
09/25/2004	Michigan              	Home          	Iowa
09/25/2004	Michigan St.          	Away          	Indiana
09/25/2004	Middle Tenn.          	Away          	La.-Lafayette
09/25/2004	Minnesota             	Home          	Northwestern
09/25/2004	Mississippi           	Away          	Wyoming
09/25/2004	Mississippi St.       	Away          	LSU
09/25/2004	Navy                  	Home          	Vanderbilt
09/25/2004	Nevada                	Away          	San Diego St.
09/25/2004	New Mexico            	Away          	New Mexico St.
09/25/2004	New Mexico St.        	Home          	New Mexico
09/25/2004	North Carolina        	Home          	Louisville
09/25/2004	North Carolina St.    	Away          	Virginia Tech
09/25/2004	North Texas           	Away          	Baylor
09/25/2004	Northwestern          	Away          	Minnesota
09/25/2004	Notre Dame            	Home          	Washington
09/25/2004	Ohio                  	Home          	Buffalo
09/25/2004	Oregon                	Home          	Idaho
09/25/2004	Oregon St.            	Away          	Arizona St.
09/25/2004	Penn St.              	Away          	Wisconsin
09/25/2004	Pittsburgh            	Home          	Furman
09/25/2004	Purdue                	Away          	Illinois
09/25/2004	Rice                  	Away          	Texas
09/25/2004	San Diego St.         	Home          	Nevada
09/25/2004	San Jose St.          	Away          	Southern Methodist
09/25/2004	South Carolina        	Home          	Troy St.
09/25/2004	South Fla.            	Away          	TCU
09/25/2004	Southern California   	Away          	Stanford
09/25/2004	Southern Methodist    	Home          	San Jose St.
09/25/2004	Southern Miss.        	Away          	Tulane
09/25/2004	Stanford              	Home          	Southern California
09/25/2004	Syracuse              	Away          	Virginia
09/25/2004	TCU                   	Home          	South Fla.
09/25/2004	Temple                	Away          	Toledo
09/25/2004	Tennessee             	Home          	Louisiana Tech
09/25/2004	Texas                 	Home          	Rice
09/25/2004	Texas Tech            	Away          	Kansas
09/25/2004	Toledo                	Home          	Temple
09/25/2004	Troy St.              	Away          	South Carolina
09/25/2004	Tulane                	Home          	Southern Miss.
09/25/2004	Tulsa                 	Home          	Southwest Mo. St.
09/25/2004	UAB                   	Home          	Memphis
09/25/2004	UNLV                  	Home          	Utah St.
09/25/2004	Utah                  	Home          	Air Force
09/25/2004	Utah St.              	Away          	UNLV
09/25/2004	Vanderbilt            	Away          	Navy
09/25/2004	Virginia              	Home          	Syracuse
09/25/2004	Virginia Tech         	Home          	North Carolina St.
09/25/2004	Wake Forest           	Home          	Boston College
09/25/2004	Washington            	Away          	Notre Dame
09/25/2004	Washington St.        	Away          	Arizona
09/25/2004	West Virginia         	Home          	James Madison
09/25/2004	Western Mich.         	Away          	Ball St.
09/25/2004	Wisconsin             	Home          	Penn St.
09/25/2004	Wyoming               	Home          	Mississippi
	                      	              	
09/29/2004	Marshall              	Home          	Miami (Ohio)
09/29/2004	Miami (Ohio)          	Away          	Marshall
	                      	              	
09/30/2004	Air Force             	Home          	Navy
09/30/2004	Connecticut           	Home          	Pittsburgh
09/30/2004	Navy                  	Away          	Air Force
09/30/2004	Pittsburgh            	Away          	Connecticut
	                      	              	
10/01/2004	New Mexico            	Home          	Utah
10/01/2004	Utah                  	Away          	New Mexico
	                      	              	
10/02/2004	Akron                 	Away          	Northern Ill.
10/02/2004	Alabama               	Home          	South Carolina
10/02/2004	Arizona St.           	Away          	Oregon
10/02/2004	Arkansas              	Away          	Florida
10/02/2004	Arkansas St.          	Away          	Mississippi
10/02/2004	Army                  	Home          	TCU
10/02/2004	Auburn                	Away          	Tennessee
10/02/2004	Ball St.              	Away          	Toledo
10/02/2004	Baylor                	Away          	Texas
10/02/2004	Boise St.             	Home          	Southern Methodist
10/02/2004	Boston College        	Home          	Massachusetts
10/02/2004	Bowling Green         	Away          	Temple
10/02/2004	Brigham Young         	Away          	Colorado St.
10/02/2004	Buffalo               	Home          	UCF
10/02/2004	California            	Away          	Oregon St.
10/02/2004	Central Mich.         	Home          	Kent St.
10/02/2004	Cincinnati            	Home          	UAB
10/02/2004	Colorado              	Away          	Missouri
10/02/2004	Colorado St.          	Home          	Brigham Young
10/02/2004	Duke                  	Home          	Citadel
10/02/2004	East Caro.            	Away          	Louisville
10/02/2004	Eastern Mich.         	Home          	Idaho
10/02/2004	Florida               	Home          	Arkansas
10/02/2004	Florida St.           	Home          	North Carolina
10/02/2004	Fresno St.            	Away          	Louisiana Tech
10/02/2004	Georgia               	Home          	LSU
10/02/2004	Georgia Tech          	Home          	Miami (Fla.)
10/02/2004	Hawaii                	Home          	Tulsa
10/02/2004	Houston               	Away          	Memphis
10/02/2004	Idaho                 	Away          	Eastern Mich.
10/02/2004	Illinois              	Away          	Wisconsin
10/02/2004	Indiana               	Home          	Michigan
10/02/2004	Iowa                  	Home          	Michigan St.
10/02/2004	Iowa St.              	Away          	Oklahoma St.
10/02/2004	Kansas                	Away          	Nebraska
10/02/2004	Kansas St.            	Away          	Texas A&M
10/02/2004	Kent St.              	Away          	Central Mich.
10/02/2004	Kentucky              	Home          	Ohio
10/02/2004	La.-Lafayette         	Away          	Florida Int'l
10/02/2004	La.-Monroe            	Away          	Wyoming
10/02/2004	Louisiana Tech        	Home          	Fresno St.
10/02/2004	Louisville            	Home          	East Caro.
10/02/2004	LSU                   	Away          	Georgia
10/02/2004	Memphis               	Home          	Houston
10/02/2004	Miami (Fla.)          	Away          	Georgia Tech
10/02/2004	Michigan              	Away          	Indiana
10/02/2004	Michigan St.          	Away          	Iowa
10/02/2004	Middle Tenn.          	Away          	North Texas
10/02/2004	Minnesota             	Home          	Penn St.
10/02/2004	Mississippi           	Home          	Arkansas St.
10/02/2004	Mississippi St.       	Away          	Vanderbilt
10/02/2004	Missouri              	Home          	Colorado
10/02/2004	Nebraska              	Home          	Kansas
10/02/2004	Nevada                	Away          	UNLV
10/02/2004	New Mexico St.        	Away          	UTEP
10/02/2004	North Carolina        	Away          	Florida St.
10/02/2004	North Carolina St.    	Home          	Wake Forest
10/02/2004	North Texas           	Home          	Middle Tenn.
10/02/2004	Northern Ill.         	Home          	Akron
10/02/2004	Northwestern          	Home          	Ohio St.
10/02/2004	Notre Dame            	Home          	Purdue
10/02/2004	Ohio                  	Away          	Kentucky
10/02/2004	Ohio St.              	Away          	Northwestern
10/02/2004	Oklahoma              	Home          	Texas Tech
10/02/2004	Oklahoma St.          	Home          	Iowa St.
10/02/2004	Oregon                	Home          	Arizona St.
10/02/2004	Oregon St.            	Home          	California
10/02/2004	Penn St.              	Away          	Minnesota
10/02/2004	Purdue                	Away          	Notre Dame
10/02/2004	Rice                  	Away          	San Jose St.
10/02/2004	Rutgers               	Away          	Syracuse
10/02/2004	San Diego St.         	Away          	UCLA
10/02/2004	San Jose St.          	Home          	Rice
10/02/2004	South Carolina        	Away          	Alabama
10/02/2004	South Fla.            	Home          	Southern Miss.
10/02/2004	Southern Methodist    	Away          	Boise St.
10/02/2004	Southern Miss.        	Away          	South Fla.
10/02/2004	Stanford              	Home          	Washington
10/02/2004	Syracuse              	Home          	Rutgers
10/02/2004	TCU                   	Away          	Army
10/02/2004	Temple                	Home          	Bowling Green
10/02/2004	Tennessee             	Home          	Auburn
10/02/2004	Texas                 	Home          	Baylor
10/02/2004	Texas A&M             	Home          	Kansas St.
10/02/2004	Texas Tech            	Away          	Oklahoma
10/02/2004	Toledo                	Home          	Ball St.
10/02/2004	Troy St.              	Home          	Utah St.
10/02/2004	Tulsa                 	Away          	Hawaii
10/02/2004	UAB                   	Away          	Cincinnati
10/02/2004	UCF                   	Away          	Buffalo
10/02/2004	UCLA                  	Home          	San Diego St.
10/02/2004	UNLV                  	Home          	Nevada
10/02/2004	Utah St.              	Away          	Troy St.
10/02/2004	UTEP                  	Home          	New Mexico St.
10/02/2004	Vanderbilt            	Home          	Mississippi St.
10/02/2004	Virginia Tech         	Home          	West Virginia
10/02/2004	Wake Forest           	Away          	North Carolina St.
10/02/2004	Washington            	Away          	Stanford
10/02/2004	West Virginia         	Away          	Virginia Tech
10/02/2004	Wisconsin             	Home          	Illinois
10/02/2004	Wyoming               	Home          	La.-Monroe
	                      	              	
10/07/2004	Clemson               	Away          	Virginia
10/07/2004	Houston               	Away          	Southern Miss.
10/07/2004	Southern Miss.        	Home          	Houston
10/07/2004	Virginia              	Home          	Clemson
	                      	              	
10/08/2004	Brigham Young         	Home          	UNLV
10/08/2004	UNLV                  	Away          	Brigham Young
	                      	              	
10/09/2004	Air Force             	Home          	New Mexico
10/09/2004	Akron                 	Home          	Buffalo
10/09/2004	Alabama               	Away          	Kentucky
10/09/2004	Arizona               	Away          	UCLA
10/09/2004	Arkansas St.          	Away          	Middle Tenn.
10/09/2004	Army                  	Home          	Cincinnati
10/09/2004	Auburn                	Home          	Louisiana Tech
10/09/2004	Ball St.              	Home          	Eastern Mich.
10/09/2004	Baylor                	Home          	Missouri
10/09/2004	Bowling Green         	Away          	Central Mich.
10/09/2004	Buffalo               	Away          	Akron
10/09/2004	California            	Away          	Southern California
10/09/2004	Central Mich.         	Home          	Bowling Green
10/09/2004	Cincinnati            	Away          	Army
10/09/2004	Colorado              	Home          	Oklahoma St.
10/09/2004	East Caro.            	Home          	Tulane
10/09/2004	Eastern Mich.         	Away          	Ball St.
10/09/2004	Florida               	Home          	LSU
10/09/2004	Florida St.           	Away          	Syracuse
10/09/2004	Fresno St.            	Home          	UTEP
10/09/2004	Georgia               	Home          	Tennessee
10/09/2004	Georgia Tech          	Away          	Maryland
