Wobus
2003/2004 College Football Ranking Correlations

See Explanation

Correlations between past polls/rankings and current consensus.
 (Missing rankings filled in) Calculated 01/07/2004

  1/1201  98% Consensus  Week14  994
  2/1201  98% Consensus  Week15  993
  3/1201  97% SD         Week15  993
  4/1201  96% MAS        Week15  992
  5/1201  97% SD         Week14  992
  6/1201  96% MAS        Week14  992
  7/1201  95% GRN        Week15  991
  8/1201  94% RUD        Week15  991
  9/1201  95% RUD        Week14  991
 10/1201  93% WLK        Week15  991
 11/1201  94% COF        Week14  991
 12/1201  93% CLA        Week14  990
 13/1201  92% CLA        Week15  990
 14/1201  92% WLK        Week14  990
 15/1201  98% Consensus  Week13  990
 16/1201  91% COF        Week15  990
 17/1201  90% MMY        Week15  990
 18/1201  97% MAS        Week13  990
 19/1201  91% WAJ        Week14  989
 20/1201  90% ARG        Week14  989
 21/1201  89% HER        Week15  989
 22/1201  89% MMY        Week14  988
 23/1201  96% RUD        Week13  988
 24/1201  88% WAJ        Week15  988
 25/1201  88% GRN        Week14  988
 26/1201  95% COF        Week13  988
 27/1201  94% SD         Week13  988
 28/1201  87% ARG        Week15  987
 29/1201  93% ARG        Week13  987
 30/1201  87% ARM        Week14  987
 31/1201  86% BIH        Week15  987
 32/1201  92% CLA        Week13  987
 33/1201  85% BAS        Week15  986
 34/1201  84% ARM        Week15  986
 35/1201  86% PRZ        Week14  986
 36/1201  91% WLK        Week13  986
 37/1201  83% PRZ        Week15  986
 38/1201  85% HER        Week14  986
 39/1201  90% GRN        Week13  986
 40/1201  82% SAU        Week15  986
 41/1201  81% MAA        Week15  985
 42/1201  80% ER         Week15  985
 43/1201  79% GRS        Week15  985
 44/1201  89% MMY        Week13  985
 45/1201  84% BIH        Week14  985
 46/1201  78% BOB        Week15  985
 47/1201  88% PRZ        Week13  985
 48/1201  83% SAU        Week14  985
 49/1201  77% ASH        Week15  985
 50/1201  76% DOL        Week15  985
 51/1201  75% HOW        Week15  985
 52/1201  82% BCS        Week14  985
 53/1201  74% MAT        Week15  985
 54/1201  73% WOB        Week15  985
 55/1201  72% FMG        Week15  985
 56/1201  71% SAG        Week15  985
 57/1201  70% SOR        Week15  984
 58/1201  81% GRS        Week14  984
 59/1201  80% DOL        Week14  984
 60/1201  69% MB         Week15  984
 61/1201  68% KIS        Week15  984
 62/1201  79% BOB        Week14  984
 63/1201  78% MAU        Week14  984
 64/1201  67% RTH        Week15  984
 65/1201  66% CRD        Week15  984
 66/1201  77% ASH        Week14  984
 67/1201  87% HER        Week13  984
 68/1201  76% SAG        Week14  984
 69/1201  86% WAJ        Week13  984
 70/1201  65% SEL        Week15  984
 71/1201  75% FMG        Week14  984
 72/1201  74% KIS        Week14  983
 73/1201  73% MAT        Week14  983
 74/1201  85% DOL        Week13  983
 75/1201  84% BIH        Week13  983
 76/1201  72% MAR        Week14  983
 77/1201  71% HOW        Week14  983
 78/1201  64% BD         Week15  983
 79/1201  63% RM         Week15  983
 80/1201  70% BAS        Week14  983
 81/1201  83% BAS        Week13  983
 82/1201  82% GRS        Week13  983
 83/1201  68% RAG        Week14  983
 84/1201  69% SOR        Week14  983
 85/1201  67% WOB        Week14  983
 86/1201  62% WOL        Week15  983
 87/1201  61% MEA        Week15  983
 88/1201  98% RUD        Week12  983
 89/1201  60% COL        Week15  982
 90/1201  66% RTH        Week14  982
 91/1201  59% MAU        Week15  982
 92/1201  58% RAG        Week15  982
 93/1201  97% MAS        Week12  982
 94/1201  65% ER         Week14  982
 95/1201  81% SAU        Week13  982
 96/1201  80% HOW        Week13  982
 97/1201  64% MEA        Week14  982
 98/1201  63% BD         Week14  982
 99/1201  96% COF        Week12  982
100/1201  57% AND        Week15  981
101/1201  95% Consensus  Week12  981
102/1201  79% ASH        Week13  981
103/1201  62% COL        Week14  981
104/1201  56% BCS        Week15  981
105/1201  61% CRD        Week14  981
106/1201  78% MAT        Week13  981
107/1201  55% CTN        Week15  981
108/1201  54% RSE        Week15  981
109/1201  60% IMS        Week14  981
110/1201  53% WIL        Week15  981
111/1201  59% SEL        Week14  981
112/1201  77% MAU        Week13  981
113/1201  52% IMS        Week15  981
114/1201  76% BCS        Week13  980
115/1201  51% MCK        Week15  980
116/1201  58% CTN        Week14  980
117/1201  75% SAG        Week13  980
118/1201  57% AND        Week14  980
119/1201  56% RSE        Week14  980
120/1201  73% WOB        Week13  980
121/1201  50% SE         Week15  980
122/1201  94% WLK        Week12  980
123/1201  72% FMG        Week13  979
124/1201  71% MEA        Week13  979
125/1201  49% MAR        Week15  979
126/1201  70% MAA        Week13  979
127/1201  93% GRN        Week12  979
128/1201  69% RTH        Week13  979
129/1201  68% MAR        Week13  979
130/1201  92% PRZ        Week12  979
131/1201  67% MCK        Week13  979
132/1201  66% RAG        Week13  979
133/1201  91% ARG        Week12  979
134/1201  55% TSW        Week14  979
135/1201  65% COL        Week13  979
136/1201  48% TSR        Week15  979
137/1201  64% SOR        Week13  979
138/1201  54% MB         Week14  979
139/1201  47% JON        Week15  978
140/1201  63% BD         Week13  978
141/1201  62% ER         Week13  978
142/1201  61% MB         Week13  978
143/1201  60% CTN        Week13  978
144/1201  53% WIL        Week14  978
145/1201  59% SEL        Week13  977
146/1201  90% CLA        Week12  977
147/1201  52% MAA        Week14  977
148/1201  89% HER        Week12  977
149/1201  58% AND        Week13  977
150/1201  51% WOL        Week14  977
151/1201  57% CRD        Week13  977
152/1201  88% SAU        Week12  977
153/1201  56% KIS        Week13  977
154/1201  87% SAG        Week12  977
155/1201  86% HOW        Week12  977
156/1201  46% UCS        Week15  976
157/1201  50% MCK        Week14  976
158/1201  48% UCS        Week14  976
159/1201  45% CPA        Week15  976
160/1201  47% SE         Week14  976
161/1201  46% TSR        Week14  976
162/1201  85% BOB        Week12  976
163/1201  84% MAT        Week12  975
164/1201  55% WIL        Week13  975
165/1201  45% GUP        Week14  975
166/1201  54% RSE        Week13  975
167/1201  44% TSW        Week15  975
168/1201  53% TRX        Week13  975
169/1201  52% RM         Week13  975
170/1201  44% KGR        Week14  975
171/1201  43% HAT        Week15  975
172/1201  42% HUB        Week15  974
173/1201  51% DWI        Week13  974
174/1201  83% WAJ        Week12  974
175/1201  50% DP         Week13  974
176/1201  82% MAR        Week12  974
177/1201  43% MGY        Week14  974
178/1201  81% GRS        Week12  974
179/1201  48% ERD        Week13  974
180/1201  80% SD         Week12  974
181/1201  47% WOL        Week13  974
182/1201  41% GUP        Week15  974
183/1201  79% MAU        Week12  974
184/1201  40% WEL        Week15  974
185/1201  42% BMC        Week14  974
186/1201  41% CPA        Week14  974
187/1201  78% BIH        Week12  973
188/1201  77% DOL        Week12  973
189/1201  46% TSW        Week13  973
190/1201  76% ASH        Week12  973
191/1201  39% MGY        Week15  973
192/1201  38% KGR        Week15  973
193/1201  37% ERD        Week15  973
194/1201  40% ERD        Week14  973
195/1201  75% RTH        Week12  973
196/1201  45% GUP        Week13  973
197/1201  39% WEL        Week14  973
198/1201  74% FMG        Week12  973
199/1201  73% MCK        Week12  973
200/1201  72% SOR        Week12  973
201/1201  44% WEL        Week13  972
202/1201  43% TSR        Week13  972
203/1201  42% BMC        Week13  972
204/1201  71% ER         Week12  972
205/1201  38% RAN        Week14  972
206/1201  70% DWI        Week12  971
207/1201  37% HUB        Week14  971
208/1201  41% HUB        Week13  971
209/1201  36% BMC        Week15  971
210/1201  40% MGY        Week13  971
211/1201  69% RAG        Week12  971
212/1201  68% MMY        Week12  971
213/1201  67% SEL        Week12  970
214/1201  65% CTN        Week12  970
215/1201  39% SE         Week13  970
216/1201  38% IMS        Week13  970
217/1201  35% CPR        Week15  970
218/1201  64% MGY        Week12  970
219/1201  37% RAN        Week13  970
220/1201  63% BAS        Week12  970
221/1201  36% CSL        Week14  969
222/1201  34% NYT        Week15  969
223/1201  62% BCS        Week12  969
224/1201  61% TSW        Week12  969
225/1201  36% BOB        Week13  969
226/1201  35% ARM        Week13  969
227/1201  60% ARM        Week12  969
228/1201  98% ARG        Week11  969
229/1201  59% KIS        Week12  969
230/1201  35% NYT        Week14  969
231/1201  34% PSR        Week14  969
232/1201  97% COF        Week11  968
233/1201  34% KGR        Week13  968
234/1201  96% Consensus  Week11  968
235/1201  33% FLY        Week15  968
236/1201  33% ECK        Week14  968
237/1201  32% MJS        Week14  968
238/1201  32% CSL        Week15  968
239/1201  58% BD         Week12  968
240/1201  31% FLY        Week14  968
241/1201  30% PFZ        Week14  968
242/1201  33% MJS        Week13  967
243/1201  31% MJS        Week15  967
244/1201  57% BMC        Week12  967
245/1201  32% UCS        Week13  967
246/1201  56% GUP        Week12  967
247/1201  95% MAS        Week11  967
248/1201  29% SS         Week14  967
249/1201  55% WOL        Week12  966
250/1201  94% HER        Week11  966
251/1201  54% ERD        Week12  966
252/1201  31% CPA        Week13  966
253/1201  53% TRX        Week12  966
254/1201  52% MEA        Week12  966
255/1201  30% PFZ        Week15  966
256/1201  30% FLY        Week13  966
257/1201  51% WOB        Week12  966
258/1201  29% ECK        Week15  966
259/1201  93% RUD        Week11  966
260/1201  92% WLK        Week11  966
261/1201  50% COL        Week12  965
262/1201  28% LAZ        Week14  965
263/1201  29% PSR        Week13  965
264/1201  49% MAA        Week12  965
265/1201  27% JON        Week14  965
266/1201  48% IMS        Week12  965
267/1201  28% HOL        Week13  965
268/1201  28% NOR        Week15  965
269/1201  47% DP         Week12  965
270/1201  91% SD         Week11  964
271/1201  26% SUN        Week14  964
272/1201  27% BIL        Week15  964
273/1201  25% DWI        Week14  964
274/1201  90% CLA        Week11  964
275/1201  24% DP         Week14  964
276/1201  26% HOL        Week15  964
277/1201  23% CGV        Week14  964
278/1201  46% WIL        Week12  964
279/1201  22% HOL        Week14  964
280/1201  25% LAZ        Week15  963
281/1201  27% ECK        Week13  963
282/1201  21% BIL        Week14  963
283/1201  26% PFZ        Week13  963
284/1201  25% SS         Week13  963
285/1201  89% HOW        Week11  963
286/1201  24% CGV        Week15  963
287/1201  23% JON        Week13  963
288/1201  88% BOB        Week11  963
289/1201  45% CRD        Week12  963
290/1201  44% AND        Week12  963
291/1201  22% NYT        Week13  962
292/1201  20% DAN        Week14  962
293/1201  19% CPR        Week14  962
294/1201  43% MB         Week12  962
295/1201  23% DP         Week15  962
296/1201  22% DAN        Week15  962
297/1201  21% SUN        Week15  961
298/1201  18% DOK        Week14  961
299/1201  87% PRZ        Week11  961
300/1201  20% DWI        Week15  961
301/1201  86% MAT        Week11  961
302/1201  19% DOK        Week15  961
303/1201  42% RM         Week12  961
304/1201  85% DWI        Week11  961
305/1201  41% RSE        Week12  961
306/1201  21% LAZ        Week13  960
307/1201  17% SLT        Week14  960
308/1201  84% SAG        Week11  960
309/1201  83% ASH        Week11  960
310/1201  82% BMC        Week11  960
311/1201  20% CGV        Week13  959
312/1201  40% SE         Week12  959
313/1201  81% TSW        Week11  959
314/1201  18% MIC        Week15  959
315/1201  80% DOL        Week11  959
316/1201  39% WEL        Week12  959
317/1201  17% BCD        Week15  959
318/1201  19% CPR        Week13  958
319/1201  78% GRN        Week11  958
320/1201  38% PFZ        Week12  958
321/1201  16% PIG        Week14  958
322/1201  16% SLT        Week15  958
323/1201  77% WAJ        Week11  958
324/1201  76% MAR        Week11  958
325/1201  15% DES        Week15  958
326/1201  15% SCP        Week14  958
327/1201  75% SAU        Week11  958
328/1201  74% BAS        Week11  957
329/1201  18% DOK        Week13  957
330/1201  14% DES        Week14  957
331/1201  17% BCD        Week13  957
332/1201  13% BCD        Week14  957
333/1201  16% DES        Week13  957
334/1201  37% MJS        Week12  957
335/1201  36% FLY        Week12  957
336/1201  35% TSR        Week12  956
337/1201  34% CSL        Week12  956
338/1201  73% BIH        Week11  956
339/1201  32% RAN        Week12  956
340/1201  14% SCP        Week15  956
341/1201  31% KGR        Week12  956
342/1201  30% HOL        Week12  956
343/1201  29% CPA        Week12  956
344/1201  72% RTH        Week11  956
345/1201  28% CGV        Week12  956
346/1201  15% BIL        Week13  956
347/1201  98% SD         Week10  956
348/1201  13% PIG        Week15  956
349/1201  27% UCS        Week12  956
350/1201  26% SS         Week12  955
351/1201  14% PIG        Week13  955
352/1201  71% GUP        Week11  955
353/1201  69% MMY        Week11  955
354/1201  70% FMG        Week11  955
355/1201  97% COF        Week10  955
356/1201  68% IMS        Week11  955
357/1201  67% ERD        Week11  954
358/1201  96% ARG        Week10  954
359/1201  66% GRS        Week11  954
360/1201  12% MUE        Week15  954
361/1201  65% RAG        Week11  954
362/1201  95% MAS        Week10  954
363/1201  13% SLT        Week13  954
364/1201  25% NYT        Week12  954
365/1201  64% SOR        Week11  954
366/1201  63% CPA        Week11  953
367/1201  11% MRK        Week15  953
368/1201  24% SLT        Week12  953
369/1201  23% HAT        Week12  953
370/1201  62% CTN        Week11  953
371/1201  61% SEL        Week11  953
372/1201  94% Consensus  Week10  953
373/1201  12% SOL        Week14  953
374/1201  93% RUD        Week10  953
375/1201  98% ARG        Week9   953
376/1201  11% MRK        Week14  952
377/1201  92% HOW        Week10  952
378/1201  60% BCS        Week11  952
379/1201  22% ECK        Week12  951
380/1201  21% PSR        Week12  951
381/1201  58% MAU        Week11  951
382/1201  91% SAG        Week10  951
383/1201  20% LAZ        Week12  951
384/1201  19% DOK        Week12  950
385/1201  57% KIS        Week11  950
386/1201  12% MRK        Week13  950
387/1201  10% SOL        Week15  949
388/1201  10% MKV        Week14  949
389/1201  56% DP         Week11  948
390/1201  55% MCK        Week11  948
391/1201  97% COF        Week9   948
392/1201   9% DUN        Week14  948
393/1201  54% COL        Week11  948
394/1201  53% BD         Week11  948
395/1201  90% CLA        Week10  948
396/1201  18% CPR        Week12  948
397/1201   9% MKV        Week15  948
398/1201  17% PIG        Week12  948
399/1201  52% ARM        Week11  947
400/1201  96% Consensus  Week9   947
401/1201  51% MEA        Week11  947
402/1201  50% WOB        Week11  947
403/1201  95% SAG        Week9   947
404/1201  89% DOL        Week10  947
405/1201  88% BAS        Week10  947
406/1201  11% BRN        Week13  947
407/1201  94% MAS        Week9   946
408/1201  49% WOL        Week11  946
409/1201  48% CGV        Week11  946
410/1201   8% DUN        Week15  946
411/1201  87% WLK        Week10  946
412/1201  86% HER        Week10  945
413/1201  93% HOW        Week9   945
414/1201  16% DES        Week12  945
415/1201  47% MB         Week11  945
416/1201  10% DUN        Week13  945
417/1201  85% SAU        Week10  945
418/1201  84% MKE        Week10  945
419/1201  92% MKE        Week9   945
420/1201  46% RM         Week11  945
421/1201  91% HER        Week9   945
422/1201  15% BCD        Week12  945
423/1201  83% ERD        Week10  945
424/1201   8% BRN        Week14  944
425/1201  45% WEL        Week11  944
426/1201   7% KAM        Week14  944
427/1201  82% MAR        Week10  944
428/1201  81% BMC        Week10  944
429/1201   7% BRN        Week15  944
430/1201  14% BIL        Week12  944
431/1201  90% RUD        Week9   944
432/1201  89% WLK        Week9   944
433/1201   6% KAM        Week15  944
434/1201  44% PFZ        Week11  943
435/1201  43% MAA        Week11  943
436/1201  80% WAJ        Week10  943
437/1201  79% CPA        Week10  943
438/1201   9% MKV        Week13  943
439/1201  42% MJS        Week11  943
440/1201  41% MGY        Week11  943
441/1201  88% SAU        Week9   943
442/1201  40% WIL        Week11  943
443/1201  87% BMC        Week9   943
444/1201  38% CPR        Week11  942
445/1201  78% DWI        Week10  942
446/1201  13% DUN        Week12  942
447/1201  12% BRN        Week12  942
448/1201  77% MAT        Week10  941
449/1201  86% MAT        Week9   941
450/1201   8% SOL        Week13  941
451/1201  37% CRD        Week11  941
452/1201   7% KAM        Week13  941
453/1201  84% DWI        Week9   941
454/1201  76% GRS        Week10  941
455/1201  36% HOL        Week11  941
456/1201  35% AND        Week11  941
457/1201  75% ASH        Week10  941
458/1201  74% ER         Week10  941
459/1201  73% RAG        Week10  941
460/1201  34% FLY        Week11  941
461/1201  83% ERD        Week9   940
462/1201  72% BIH        Week10  940
463/1201  71% GRN        Week10  940
464/1201   6% MOR        Week14  940
465/1201  70% TRX        Week10  940
466/1201  82% PRZ        Week9   940
467/1201  33% ER         Week11  940
468/1201  32% CSL        Week11  940
469/1201  81% ASH        Week9   939
470/1201  69% PRZ        Week10  939
471/1201  80% CLA        Week9   939
472/1201  31% PIG        Week11  939
473/1201  79% MAR        Week9   938
474/1201  30% KGR        Week11  938
475/1201   5% MOR        Week15  938
476/1201  29% PSR        Week11  938
477/1201  78% SD         Week9   938
478/1201  28% SE         Week11  937
479/1201  77% CGV        Week9   937
480/1201  68% CPR        Week10  937
481/1201  27% SUN        Week11  937
482/1201   6% MOR        Week13  937
483/1201  76% MAU        Week9   937
484/1201  67% CGV        Week10  937
485/1201  11% MRK        Week12  937
486/1201  26% LAZ        Week11  937
487/1201  66% CTN        Week10  937
488/1201  65% IMS        Week10  936
489/1201  64% SOR        Week10  936
490/1201  63% FMG        Week10  936
491/1201  62% BCS        Week10  936
492/1201  61% RTH        Week10  936
493/1201  25% NYT        Week11  936
494/1201  24% SS         Week11  936
495/1201  75% BAS        Week9   936
496/1201  10% SOL        Week12  935
497/1201  74% IMS        Week9   935
498/1201  73% BCS        Week9   935
499/1201  60% MCK        Week10  935
500/1201  59% DP         Week10  935
501/1201  72% WAJ        Week9   935
502/1201  23% ECK        Week11  935
503/1201   5% REI        Week14  935
504/1201   5% REI        Week13  935
505/1201   9% REI        Week12  935
506/1201   8% KAM        Week12  935
507/1201  58% GUP        Week10  935
508/1201  70% CTN        Week9   934
509/1201  22% TSR        Week11  934
510/1201  69% TSW        Week9   934
511/1201  57% ARM        Week10  934
512/1201  56% TSW        Week10  933
513/1201  55% SEL        Week10  933
514/1201   7% MKV        Week12  933
515/1201  68% RTH        Week9   932
516/1201   4% DKC        Week15  932
517/1201  98% ARG        Week8   932
518/1201  67% GRS        Week9   932
519/1201  97% SAG        Week8   932
520/1201  66% DOL        Week9   932
521/1201  54% MMY        Week10  932
522/1201  65% GRN        Week9   932
523/1201  96% HOW        Week8   931
524/1201  53% WOL        Week10  931
525/1201  21% DOK        Week11  931
526/1201   6% DAN        Week12  931
527/1201  52% PFZ        Week10  931
528/1201  20% DAN        Week11  931
529/1201  64% BIH        Week9   930
530/1201  51% MEA        Week10  930
531/1201  63% SEL        Week9   930
532/1201  62% RAG        Week9   930
533/1201  18% DES        Week11  930
534/1201  50% MGY        Week10  930
535/1201   5% MOR        Week12  930
536/1201  48% NYT        Week10  929
537/1201  47% MAA        Week10  929
538/1201  61% SOR        Week9   929
539/1201  46% COL        Week10  929
540/1201  60% CPA        Week9   928
541/1201  59% KIS        Week9   928
542/1201  45% CSL        Week10  928
543/1201  17% BIL        Week11  928
544/1201  44% PIG        Week10  928
545/1201  58% FMG        Week9   928
546/1201  43% WOB        Week10  928
547/1201  42% BD         Week10  928
548/1201  41% KIS        Week10  928
549/1201  56% PFZ        Week9   928
550/1201  16% KAM        Week11  928
551/1201  95% ERD        Week8   927
552/1201  94% SAU        Week8   927
553/1201  40% PSR        Week10  927
554/1201  39% DOK        Week10  927
555/1201  93% MAS        Week8   926
556/1201  98% BMC        Week6   926
557/1201  38% WEL        Week10  926
558/1201  15% BRN        Week11  926
559/1201  55% MGY        Week9   926
560/1201  54% PIG        Week9   926
561/1201  53% ER         Week9   926
562/1201  37% MB         Week10  926
563/1201  52% GUP        Week9   925
564/1201  92% COF        Week8   925
565/1201  51% WOB        Week9   925
566/1201  36% MJS        Week10  925
567/1201  35% RSE        Week10  925
568/1201  49% MEA        Week9   925
569/1201  50% BD         Week9   925
570/1201  14% MOR        Week11  925
571/1201  48% COL        Week9   924
572/1201  34% BOB        Week10  924
573/1201  91% RUD        Week8   924
574/1201  47% KAM        Week9   924
575/1201  13% REI        Week11  924
576/1201  33% AND        Week10  923
577/1201  46% WOL        Week9   923
578/1201  12% RAN        Week11  923
579/1201  90% DWI        Week8   923
580/1201  32% CRD        Week10  923
581/1201  11% DUN        Week11  923
582/1201  10% SLT        Week11  923
583/1201  88% MKE        Week8   923
584/1201  89% Consensus  Week8   923
585/1201  45% HOL        Week9   923
586/1201  44% DOK        Week9   922
587/1201  87% CGV        Week8   922
588/1201  98% SAG        Week7   922
589/1201  43% LAZ        Week9   922
590/1201  41% NYT        Week9   922
591/1201  40% WEL        Week9   921
592/1201  39% ARM        Week9   921
593/1201  86% SD         Week8   921
594/1201  31% LAZ        Week10  920
595/1201  38% CRD        Week9   920
596/1201  85% MAR        Week8   920
597/1201  37% AND        Week9   920
598/1201  36% MJS        Week9   920
599/1201  30% RM         Week10  920
600/1201   9% MKV        Week11  920
601/1201  84% MAT        Week8   919
602/1201  29% SE         Week10  919
603/1201  35% CSL        Week9   919
604/1201  34% RSE        Week9   919
605/1201  33% PSR        Week9   919
606/1201   8% BCD        Week11  919
607/1201  82% WLK        Week8   919
608/1201  28% WIL        Week10  919
609/1201  32% MMY        Week9   919
610/1201  81% PRZ        Week8   918
611/1201  27% KAM        Week10  918
612/1201  31% BRN        Week9   918
613/1201  26% HAT        Week10  918
614/1201  80% BMC        Week8   918
615/1201  79% CPA        Week8   918
616/1201  25% BIL        Week10  918
617/1201  97% ERD        Week7   918
618/1201  24% DAN        Week10  918
619/1201  96% ARG        Week7   917
620/1201   7% SOL        Week11  917
621/1201  95% HOW        Week7   917
622/1201  30% WIL        Week9   917
623/1201   6% MRK        Week11  917
624/1201  23% HOL        Week10  917
625/1201  22% SUN        Week10  917
626/1201  78% TSW        Week8   917
627/1201  21% RAN        Week10  917
628/1201  20% KGR        Week10  916
629/1201  77% ASH        Week8   916
630/1201  76% PFZ        Week8   916
631/1201  29% SE         Week9   916
632/1201  27% MAA        Week9   916
633/1201  19% FLY        Week10  916
634/1201  26% FLY        Week9   916
635/1201  94% BMC        Week7   916
636/1201  25% BIL        Week9   916
637/1201  18% ECK        Week10  916
638/1201  24% MB         Week9   916
639/1201  17% SS         Week10  915
640/1201  16% BRN        Week10  915
641/1201  15% DES        Week10  915
642/1201  75% PIG        Week8   915
643/1201  74% CLA        Week8   915
644/1201  73% HER        Week8   915
645/1201  23% SUN        Week9   915
646/1201  22% BOB        Week9   914
647/1201  21% TSR        Week9   914
648/1201  14% REI        Week10  913
649/1201  97% HOW        Week6   913
650/1201  20% KGR        Week9   913
651/1201  96% ARG        Week6   913
652/1201  93% MAS        Week7   912
653/1201  19% ECK        Week9   912
654/1201  72% DOL        Week8   912
655/1201   4% DEV        Week14  912
656/1201  71% MCK        Week8   912
657/1201  92% CPA        Week7   911
658/1201  70% BAS        Week8   911
659/1201   4% DEV        Week13  910
660/1201  18% HAT        Week9   910
661/1201  13% TSR        Week10  910
662/1201  69% DOK        Week8   910
663/1201  91% COF        Week7   909
664/1201  68% LAZ        Week8   909
665/1201  17% MOR        Week9   909
666/1201  67% KAM        Week8   909
667/1201  89% CGV        Week7   908
668/1201  16% MKV        Week9   908
669/1201   4% DEV        Week12  908
670/1201  94% ERD        Week6   908
671/1201  93% SAG        Week6   908
672/1201  98% BMC        Week5   908
673/1201  88% DWI        Week7   907
674/1201  12% BCD        Week10  907
675/1201  87% RUD        Week7   907
676/1201  65% RTH        Week8   907
677/1201  11% MKV        Week10  907
678/1201  92% MAS        Week6   907
679/1201  64% BRN        Week8   907
680/1201  63% BCS        Week8   906
681/1201  15% CPR        Week9   906
682/1201  13% RAN        Week9   906
683/1201  86% Consensus  Week7   905
684/1201  62% SOR        Week8   905
685/1201  10% MOR        Week10  905
686/1201  61% GRS        Week8   905
687/1201   9% DUN        Week10  905
688/1201  60% SEL        Week8   904
689/1201  59% GRN        Week8   903
690/1201  85% MAR        Week7   903
691/1201  58% MGY        Week8   903
692/1201  12% DAN        Week9   903
693/1201  57% MAU        Week8   903
694/1201  11% DUN        Week9   902
695/1201  10% BCD        Week9   902
696/1201  84% PIG        Week7   902
697/1201  83% SAU        Week7   902
698/1201  56% IMS        Week8   902
699/1201  91% DWI        Week6   901
700/1201   9% SS         Week9   901
701/1201  82% PFZ        Week7   900
702/1201   5% UCS        Week11  900
703/1201  55% BIH        Week8   900
704/1201  54% FMG        Week8   900
705/1201  53% CTN        Week8   899
706/1201  80% MIC        Week7   899
707/1201   8% SLT        Week10  899
708/1201  79% PRZ        Week7   899
709/1201   7% MRK        Week10  898
710/1201  52% MKV        Week8   898
711/1201   8% SOL        Week9   898
712/1201  51% BIL        Week8   898
713/1201  50% SUN        Week8   898
714/1201  78% TSW        Week7   897
715/1201  48% RAG        Week8   897
716/1201  89% COF        Week6   896
717/1201  77% MKE        Week7   896
718/1201  88% PIG        Week6   895
719/1201  87% CGV        Week6   894
720/1201  47% WAJ        Week8   894
721/1201   7% DES        Week9   894
722/1201  46% DES        Week8   894
723/1201  76% BRN        Week7   894
724/1201   6% MRK        Week9   893
725/1201  75% SD         Week7   893
726/1201  45% WIL        Week8   893
727/1201  44% ARM        Week8   893
728/1201  85% BRN        Week6   893
729/1201  84% BIL        Week6   893
730/1201  74% DOK        Week7   893
731/1201  43% MOR        Week8   892
732/1201  83% DES        Week6   892
733/1201  42% KIS        Week8   892
734/1201  41% CRD        Week8   892
735/1201  73% ASH        Week7   892
736/1201  71% MAT        Week7   891
737/1201  70% BAS        Week7   891
738/1201   6% SOL        Week10  891
739/1201  40% GUP        Week8   890
740/1201  82% Consensus  Week6   890
741/1201  39% WOL        Week8   890
742/1201  69% DES        Week7   889
743/1201  68% YL         Week7   889
744/1201  38% KGR        Week8   888
745/1201  67% HER        Week7   888
746/1201  80% SD         Week6   888
747/1201  66% BIL        Week7   888
748/1201  65% RTH        Week7   887
749/1201  37% DUN        Week8   887
750/1201  64% CLA        Week7   887
751/1201  36% HOL        Week8   887
752/1201  62% DOL        Week7   886
753/1201  35% SOL        Week8   886
754/1201  34% COL        Week8   886
755/1201  97% HOW        Week5   886
756/1201  32% MEA        Week8   886
757/1201  79% CPA        Week6   885
758/1201   4% DEV        Week11  885
759/1201  31% ER         Week8   885
760/1201  61% LAZ        Week7   885
761/1201  60% SEL        Week7   885
762/1201   5% UCS        Week9   884
763/1201  95% CGV        Week5   884
764/1201  78% PFZ        Week6   884
765/1201  30% BOB        Week8   884
766/1201  59% MKV        Week7   884
767/1201  94% ARG        Week5   883
768/1201   3% YL         Week13  883
769/1201  29% CPR        Week8   883
770/1201  28% BD         Week8   883
771/1201   3% YL         Week14  882
772/1201  27% MB         Week8   882
773/1201  26% AND        Week8   882
774/1201  98% BRN        Week4   881
775/1201  58% WLK        Week7   881
776/1201  25% CSL        Week8   881
777/1201  57% SOL        Week7   881
778/1201  24% YL         Week8   881
779/1201  23% WOB        Week8   881
780/1201  56% SUN        Week7   881
781/1201  55% MGY        Week7   880
782/1201   3% YL         Week15  880
783/1201  22% NYT        Week8   880
784/1201  53% BOB        Week7   880
785/1201  76% YL         Week6   880
786/1201  93% PIG        Week5   880
787/1201  21% RAN        Week8   879
788/1201  20% MJS        Week8   879
789/1201  19% TSR        Week8   879
790/1201  18% MAA        Week8   878
791/1201  75% DUN        Week6   878
792/1201  17% MMY        Week8   878
793/1201  15% DAN        Week8   877
794/1201  74% DOK        Week6   877
795/1201  14% WEL        Week8   877
796/1201  73% MOR        Week6   877
797/1201  52% ARM        Week7   877
798/1201  51% MOR        Week7   877
799/1201  50% SOR        Week7   876
800/1201  91% DWI        Week5   876
801/1201  96% BMC        Week4   876
802/1201  13% PSR        Week8   876
803/1201  71% MAT        Week6   874
804/1201  12% FLY        Week8   874
805/1201  90% MAS        Week5   874
806/1201  11% RSE        Week8   874
807/1201  70% DOL        Week6   873
808/1201  89% DUN        Week5   873
809/1201  10% SS         Week8   872
810/1201  69% SE         Week6   872
811/1201  87% SD         Week5   872
812/1201  95% PIG        Week4   872
813/1201  93% LAZ        Week4   872
814/1201  49% IMS        Week7   872
815/1201   9% BCD        Week8   871
